HP Designjet Z2100
Spesifikasi
HP Designjet Z2100 Photo Printer series
24 inch (A1) Q6675C = USD. 5,000
44 inch (A0) Q6677C = USD.9,400
Technical specifications
Print speed | |
Best | 15 min/page on D/A1 or up to 17 ft2/h (color image on glossy paper) 9.8 min/page on D/A1 or up to 31 ft2/h (color image on coated paper) |
Normal | 7.9 min/page on D/A1 or up to 38 ft2/h (color image on glossy paper) 4.2 min/page on D/A1 or up to 72 ft2/h (color image on coated paper) |
Draft | 5.8 min/page on D/A1 or up to 52 ft2/h (color image on glossy paper) 2.0 min/page on D/A1 or up to 150 ft2/h (color image on coated paper) |
Resolution | |
Best (Color and B&W) | 2400 x 1200 optimized dpi |
Normal (Color and B&W) | 600 x 600 dpi |
Draft (Color and B&W) | 600 x 600 dpi |
Memory | 128 MB Standard memory, 40 GB hard disk |
Media | |
Handling | Sheet feed, roll feed, automatic cutter (cuts all media except canvas) |
Types | Sheet feed, roll feed, automatic cutter (cuts all media except canvas) Photographic paper (satin, gloss, semi-gloss, matte), proofing paper (high-gloss, semi-gloss, matte), fine art printing material (canvas, smooth, textured, watercolor), self-adhesive and vinyl (polypropylene, vinyl), sign and banner (display film, banner, scrim, polypropylene, Tyvek�, outdoor paper), backlit, bond and coated (bond, coated, heavyweight coated, super heavyweight coated) |
Maximum weight | 500 g/m2 |
Size | HP Designjet Z2100 24� Photo Printer: All standard sizes larger than Letter/A4 up to 24 in/609 mm wide HP Designjet Z2100 44� Photo Printer: All standard sizes larger than Letter/A4 up to 44 in/1117 mm wide |
Maximum external roll diameter | 5.11 in/140 mm |
Maximum roll length | 300 ft/91 m |
Printing | |
Margins | Roll: 0.2 x 0.2 x 0.2 x 0.2 in/5 x 5 x 5 x 5 mm (full bleed available on glossy roll media) Sheet: 0.2 x 0.2 x 0.2 x 0.55 in/5 x 5 x 5 x 14 mm |
Technology | HP Vivera pigment inks, HP Three-Black ink set, HP Embedded Spectrophotometer |
Ink cartridge colors | Light cyan, light magenta, light gray, photo black, cyan, magenta, yellow, matte black |
Ink types | HP Vivera pigment inks |
Ink drop | 4 pl (light cyan, light magenta, light gray, photo black), 6 pl (cyan, magenta, yellow, matte black) |
Ink cartridge size | 130 ml ink cartridges (69 ml introductory ink cartridges included in 24″ printer box, not available as replacement cartridges); 130 ml Ink Cartridge Twin Packs also available |
Nozzles | 2 colors per printhead, 1056 nozzles per color |
Maximum print length | 300 ft/91 m (OS and application dependent) |
Line accuracy | +/- 0.2 % |
Lightfastness | Over 200 years(3 fade resistance |
Water resistance | Water-resistant on a range of HP creative and specialty media |
Connectivity | Standard: One 10/100 BT Ethernet, One USB 2.0 high-speed certified port, One EIO Jetdirect accessory slot Optional: HP Jetdirect EIO print servers |
Print Languages | Standard: HP PCL3GUI Optional: PS via optional software RIP, HP-GL2/TRL/RTL optional software solution |
Image quality | |
Color accuracy | Median <1.6 dE2000, 95% of colors <2.8 dE2000(4 |
Short term color stability | <1 dE2000 in less than 5 minutes(5 |
Long term print-to-print repeatability | Average <0.5 dE2000, 95% of colors <1.4 dE2000(5 |
Maximum optical density | 4 L* / 2.4 D(6 |
PT. Jakarta Plotter